Get started
Why list with usHow it worksEarnings calculatorManagement
Airbnb managementProperty managementVacation rental managementShort-term rental managementServiced apartment managementHoliday home managementAirbnb co-hostingChannels & tools
Revenue managementDynamic pricingChannel managementOTA managementBooking.com managementListing optimizationVacation rental marketingDubai market intelligence
Quick price-per-square-foot check — convert between AED/sqft and total price, compare across properties, benchmark against Downtown / Marina / JVC averages.
Sale price/sqft
AED 2,000
-14.9% vs Downtown Dubai avg
Rent/sqft/year
AED 147
+1.1% vs Downtown Dubai avg
| Area | Sale (AED/sqft) | Rent (AED/sqft/yr) | Gross yield |
|---|---|---|---|
| Downtown Dubai | AED 2,350 | AED 145 | 6.2% |
| Dubai Marina | AED 1,850 | AED 130 | 7.0% |
| Palm Jumeirah | AED 3,400 | AED 200 | 5.9% |
| Business Bay | AED 1,650 | AED 115 | 7.0% |
| Jumeirah Village Circle (JVC) | AED 1,050 | AED 95 | 9.0% |
| Dubai Hills Estate | AED 1,750 | AED 110 | 6.3% |
| Dubai Creek Harbour | AED 2,100 | AED 130 | 6.2% |
| Arabian Ranches | AED 1,400 | AED 90 | 6.4% |
| Jumeirah Beach Residence (JBR) | AED 2,000 | AED 145 | 7.2% |
| Dubai Sports City | AED 850 | AED 70 | 8.2% |
Indicative averages from public market data (Property Finder, Bayut). Specific buildings vary ±20%.