Get started
Why list with usHow it worksEarnings calculatorManagement
Airbnb managementProperty managementVacation rental managementShort-term rental managementServiced apartment managementHoliday home managementAirbnb co-hostingChannels & tools
Revenue managementDynamic pricingChannel managementOTA managementBooking.com managementListing optimizationVacation rental marketingDubai market intelligence
Compare price-per-sqft, rental yield, and ROI across Dubai neighbourhoods side by side. Useful when narrowing down which area to buy in.
| Metric | Downtown Dubai | Dubai Marina | JVC |
|---|---|---|---|
| Sale (AED/sqft) | AED 2,350 | AED 1,850 | AED 1,050 |
| Rent (AED/sqft/yr) | AED 145 | AED 130 | AED 95 |
| Service charge (AED/sqft) | AED 18 | AED 16 | AED 10 |
| Typical gross yield | 6.2% | 7.0% | 9.0% |
| Appreciation trend | moderate | moderate | high |
| Notable for | Burj Khalifa, Dubai Mall, premium concierge buildings | Beach, JBR boardwalk, very deep tenant pool | Best yield in Dubai, family-friendly, central location |
2026 indicative averages. Specific buildings vary ±20%. Update annually.